Location | Date | Notes |
---|---|---|
Vermilion Stadium | Tue, Oct. 22, 2024 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Oct. 24, 2024 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Oct. 29, 2024 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Oct. 31, 2024 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Nov. 05, 2024 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Nov. 07, 2024 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Nov. 12, 2024 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Nov. 14, 2024 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Nov. 19, 2024 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Nov. 21, 2024 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Nov. 26, 2024 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Nov. 28, 2024 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Dec. 03, 2024 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Dec. 05, 2024 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Dec. 10, 2024 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Dec. 12, 2024 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Dec. 17, 2024 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Dec. 19, 2024 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Dec. 24, 2024 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Dec. 26, 2024 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Dec. 31, 2024 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Jan. 02, 2025 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Jan. 07, 2025 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Jan. 09, 2025 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Jan. 14, 2025 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Jan. 16, 2025 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Jan. 21, 2025 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Jan. 23, 2025 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Jan. 28, 2025 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Jan. 30, 2025 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Feb. 04, 2025 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Feb. 06, 2025 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Feb. 11, 2025 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Feb. 13, 2025 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Feb. 18, 2025 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Feb. 20, 2025 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Feb. 25, 2025 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Feb. 27, 2025 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Mar. 04, 2025 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Mar. 06, 2025 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Mar. 11, 2025 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Mar. 13, 2025 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Mar. 18, 2025 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Mar. 20, 2025 7:45 PM - 9:00 PM | |
Vermilion Stadium | Tue, Mar. 25, 2025 7:45 PM - 9:00 PM | |
Vermilion Arena | Thu, Mar. 27, 2025 7:45 PM - 9:00 PM |
Sat, Jan. 11, 2025 12:00 PM - 12:00 PM
Cold Lake Energy Center Imperial Rink