# | First | Last | Position |
---|---|---|---|
2 | LANDON | NORTHWAY | |
3 | JACE | LEAHY | |
4 | CARTER | UNLAND | |
5 | DEXON | FLAATA | |
6 | BRIGGS | SNELGROVE | |
7 | KAYSEN | FARKASH | |
8 | CHASE | JARVIS | |
9 | AIDEN | LYSONS | |
10 | BEAUDON | ROSE | |
11 | BRADY | TENNANT | |
12 | EDGE | LEHMANN | |
14 | ETHAN | CROKE | |
15 | HARLEN | MILLER | |
16 | WILLIAM | DE NEVERS | |
17 | BLAKE | RULLER | |
18 | BOSTON | BOWTELL | |
20 | CARSON | LYSONS | |
30 | LILY | YUNGBLUT |
Sat, Jan. 11, 2025 12:00 PM - 12:00 PM
Cold Lake Energy Center Imperial Rink