| # | First | Last | Position |
|---|---|---|---|
| 2 | DALLYN | SNELGROVE | FORWARD |
| 5 | RAYHA | LENNON | FORWARD |
| 7 | MAISY | GRIEVE | FORWARD |
| 8 | ELLIE | SPICER | DEFENCE |
| 9 | COOPER | CUSACK | FORWARD |
| 10 | EMERY | WOYWITKA | FORWARD |
| 11 | LAUREN | WIGHT | DEFENCE |
| 12 | SULLY | GIBSON | FORWARD |
| 14 | KENZI | WESTMAN | DEFENCE |
| 15 | JAYLYN | MARSH | FORWARD |
| 16 | RAYNA | REMEZOFF | DEFENCE |
| 17 | TAYLOR | BODURKA | DEFENCE |
| 18 | NAVY | CUSACK | FORWARD |
| 19 | TEAGAN | MCMILLAN | FORWARD |
| 21 | AVERY | GARNIER | DEFENCE |
| 28 | SYLVIA | MCPHEE | GOALIE |
| 30 | HAYDEN | HINES | GOALIE |
Sun, Nov. 29, 2026 12:30 PM - 2:30 PM
Servus Sports Centre Robert B. Holmes Arena