| # | First | Last | Position |
|---|---|---|---|
| BLAKE | RULLER | ||
| BOSTON | BOWTELL | ||
| BRONSON | WURTZ | ||
| CARSON | LYSONS | ||
| CARTER | UNLAND | ||
| CHARLIE | LEWIS | ||
| DOUGLAS | ROMEO | ||
| EASTON | BETZ | ||
| ERIK | APPLEGATE | ||
| KAYSEN | FARKASH | ||
| KOHLSYN | CENTAZZO | ||
| REO | NOBLE | ||
| SEAN | TOVELL | ||
| THOMAS | MELNYK | ||
| WALKER | WESTMAN |
Sun, Jan. 04, 2026 12:15 PM - 2:15 PM
Cold Lake Energy Center Imperial Rink