# | First | Last | Position |
---|---|---|---|
3 | RYKER | BANGUN | |
6 | AIDEN | SAUNDERS | |
7 | BRYDON | MAXWELL | |
9 | CALLUM | MOLSBERRY | |
10 | ACE | WIGHT | |
11 | RYLAN | GARNIER | |
14 | RIKEN | SELTE | |
15 | JETT | WIGHT | |
16 | ADAM | APPLEGATE | |
17 | KHYE | JACKSON | |
18 | GAVIN | CADRAIN | |
19 | COOPER | SAVILLE | |
30 | COLE | BOUTILLIER | |
31 | BRADLEY | MCLAUGHLIN |
Sat, Nov. 30, 2024 6:30 PM - 9:00 PM
Drayton Valley Omniplex Arena 1
Sun, Dec. 01, 2024 1:30 PM - 4:00 PM
Edson and District Leisure Centre - Centennial